Offshore staff
LONDON– Tullow Oil has issued an update on its offshore exploration and production drilling programs for the year ahead.
Drilling of the Sapele-1 is ongoing in theDeepwater Tano license offshore Ghana and is expected to be completed by end-February. This will conclude exploration activity in the license.
Following start-up of twoJubilee field Phase 1A wells and successful acid stimulations, oil production is about 110,000 b/d. Total well production deliverability is now more than 120,000 b/d, allowing the current FPSO capacity to be tested over the next few weeks.
Offshore French Guiana, operator Shell has spudded the Priodontes-1 (GM-ES-3) well targeting a prospect adjacent to theZaedyus oil discovery and within the same Cingulata fan system. Drilling is expected to continue for four to five months.
Other planned offshore wells in East and West Africa, South America, and Norway where Tullow is a participant are as follows:
Mozambique | |||||||||||
Block 2 | Cachalote | 28% | 3Q 2013 | ||||||||
Block 2 | Buzio | 28% | 4Q 2013 | ||||||||
Mauritania | |||||||||||
C-7 | Scorpion | 36% | 2Q 2013 | ||||||||
C-10 | Caracol/Tapendar | 80% | 3Q 2013 | ||||||||
C-1 | Addax | 40% | 4Q 2013 | ||||||||
French Guiana | |||||||||||
Guyane Maritime | Cebus | 27.5% | 3Q 2013 | ||||||||
Norway | |||||||||||
PL 537 | Wisting Central | 20% | 2Q 2013 | ||||||||
PL 405 | Butch East | 15% | 2Q 2013 | ||||||||
PL 405 | Butch SW | 15% | 2Q 2013 | ||||||||
PL 537 | Wisting North | 20% | 2Q 2013 | ||||||||
PL 495 | Carlsberg | 40% | 2Q 2013 | ||||||||
PL 542 | Augunshaug | 40% | 3Q 2013 | ||||||||
PL 551 | Mantra | 80% | 3Q 2013 | ||||||||
PL 511 | Mjosa | 10% | 3Q 2013 | ||||||||
PL 659 | Matrosen | 10% | 4Q 2013 | ||||||||
PL 636 | Ra | 20% | 4Q 2013 |
1/11/2013