Offshore staff
TEL AVIV, Israel – Noble Energy has completed production tests at the deepwater Aphrodite A-2 appraisal well in the block 12 license offshore Cyprus.
According to partner Delek, the production rate during tests was constrained by the available equipment.
TheEnsco 5006 rig will next drill Tamar South-West offshore Israel for the consortium.
Total quantity of produced petroleum | 83.7 MMcf of natural gas 166.9 bbl of condensate | |||
Accumulated duration in which petroleum was produced | 61.7 hours | |||
Total quantity of produced associated water | 47.2 bbl of water | |||
Associated water - gas ratio | 0.7 MMcf of natural gas | |||
Initial flow rate | 23.5 MMcf/d | |||
Average flow rate | 32.7 MMcf/d | |||
Final flow rate | 30.5 MMcf/d | |||
Reservoir pressure [initial] | 8,961 psi | |||
Was pressure analysis conducted at the well? | Yes | |||
Significant decline in pressure conditions | No | |||
Duration of test | 120 hours | |||
Effects of stimulation operations | None conducted |
9/30/2013